<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Oriel &#187; leadership</title>
	<atom:link href="http://www.edstrom.net/blog/archive/tag/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edstrom.net/blog</link>
	<description>Embracing Change</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Least qualified for</title>
		<link>http://www.edstrom.net/blog/archive/least-qualified-for/</link>
		<comments>http://www.edstrom.net/blog/archive/least-qualified-for/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:44:35 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lean]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1176</guid>
		<description><![CDATA[I love this question: &#8220;what would happen if everyone on the team did the job they were least qualified for &#38; spent half their time helping others?&#8221; @KentBeck Here&#8217;s what I think would happen: The completion of work would slow down for a couple weeks. Maybe a month. New talents would form. Inter-team communication, understanding, [...]]]></description>
			<content:encoded><![CDATA[<p>I love this question: <em>&#8220;what would happen if everyone on the team did the job they were least qualified for &amp; spent half their time helping others?&#8221;</em> <a href="http://twitter.com/KentBeck/status/14562675608">@KentBeck</a></p>
<p>Here&#8217;s what I think would happen:</p>
<ul>
<li>The completion of work would slow down for a couple weeks. Maybe a month.</li>
<li>New talents would form.</li>
<li>Inter-team communication, understanding, and empathy would get amazingly good.</li>
<li>Cross training would actually happen, and single-points-of-failure would disappear.</li>
<li>The business would see fewer things down because ___ was on vacation.</li>
<li>Then the completion of work would start happening faster than it ever had before.</li>
<li>And new ideas for old problems would start cropping up all over the place.</li>
<li>And a whole bunch of &#8220;broken&#8221; things would get fixed (poor processes, kludgy systems, etc).</li>
<li>And the team would re- self organize, and perform like never has before.</li>
</ul>
<p>It would be <em>brilliant</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/least-qualified-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivate with Real Projects</title>
		<link>http://www.edstrom.net/blog/archive/motivate-with-real-projects/</link>
		<comments>http://www.edstrom.net/blog/archive/motivate-with-real-projects/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:16:16 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[work environment]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1170</guid>
		<description><![CDATA[Cliff Kuang: &#8220;if you want to foster innovation, [let] people slip from under line management and strike out on their own, on projects they care about&#8221; He&#8217;s talking about Dan Pink&#8217;s video, the surprising truth about what motivates us:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/1646337/science-shows-that-bigger-bonuses-create-worse-performance">Cliff Kuang</a>:</p>
<p>&#8220;if you want to foster innovation, [let] people slip from under line management and strike out on their own, on projects they care about&#8221;</p>
<p>He&#8217;s talking about Dan Pink&#8217;s video, <a href="http://www.youtube.com/watch?v=u6XAPnuFjJc&amp;feature=player_embedded">the surprising truth about what motivates us</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/u6XAPnuFjJc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/motivate-with-real-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimates</title>
		<link>http://www.edstrom.net/blog/archive/estimates/</link>
		<comments>http://www.edstrom.net/blog/archive/estimates/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:54:57 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1150</guid>
		<description><![CDATA[I&#8217;ve said it before and Jonathan Rasmusson said it again: &#8220;Let’s face it. Our industry has had some challenges when it comes to setting expectations around estimates on software projects. It’s not that our estimates are necessarily wrong (though they almost always are). It’s more that too often people have looked to estimates for something they can never give—an accurate [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve said it <a href="http://www.edstrom.net/blog/archive/predicting-the-future-planning-projects/">before</a> and <a href="http://www.pragprog.com/titles/jtrap/the-agile-samurai">Jonathan Rasmusson</a> said it again:</p>
<blockquote><p>&#8220;Let’s face it. Our industry has had some challenges when it comes to setting expectations around estimates on software projects. It’s not that our estimates are necessarily wrong (though they almost always are). It’s more that too often people have looked to estimates for something they can never give—an accurate prediction of the future. [...] <strong>The simple fact is that accurate upfront estimates aren’t possible and we need to stop pretending that they are.</strong>&#8220;</p></blockquote>
<p>[emphasis added]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Bombs</title>
		<link>http://www.edstrom.net/blog/archive/time-bombs/</link>
		<comments>http://www.edstrom.net/blog/archive/time-bombs/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:49:16 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1140</guid>
		<description><![CDATA[Ran across this quote recently, thought you might enjoy it: &#8220;Don&#8217;t call your defects &#8216;bugs&#8217;. Call them &#8216;time bombs&#8217; instead.&#8221; - Watts S. Humphrey From Wikipedia: &#8220;Watts S. Humphrey (born 1927) is an American software engineer, key thinker in the discipline of software engineering, and is often called the father of software quality.&#8221; He has [...]]]></description>
			<content:encoded><![CDATA[<p>Ran across this quote recently, thought you might enjoy it:</p>
<blockquote><p>&#8220;Don&#8217;t call your defects &#8216;bugs&#8217;. Call them &#8216;time bombs&#8217; instead.&#8221;<br />
- Watts S. Humphrey</p></blockquote>
<p>From Wikipedia: &#8220;<a href="http://en.wikipedia.org/wiki/Watts_Humphrey">Watts S. Humphrey</a> (born 1927) is an American software engineer, key thinker in the discipline of software engineering, and is often called the father of software quality.&#8221;</p>
<p>He has a recent book out that looks like it could be good, <em>Reflections on Management: How to Manage Your Software Projects, Your  Teams, Your Boss, and Yourself</em>.  Has anyone read it?</p>
<p>[via <a href="https://twitter.com/jurgenappelo/status/13809454465">@jurgenappelo</a>]</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 100px; width: 1px; height: 1px; overflow: hidden;">&#8220;Don&#8217;t call your defects &#8216;bugs&#8217;. Call them &#8216;time bombs&#8217; instead.&#8221; &#8211; Watts S. Humphrey</div>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/time-bombs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working Well</title>
		<link>http://www.edstrom.net/blog/archive/working-well/</link>
		<comments>http://www.edstrom.net/blog/archive/working-well/#comments</comments>
		<pubDate>Sun, 02 May 2010 02:21:20 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1103</guid>
		<description><![CDATA[Recently came across this alternate to continuous improvement. Ask the question: &#8220;What&#8217;s working well, and how can we do more of it?&#8221; Instead of looking for the bad stuff, measuring it, and finding ways to do less &#8212; look for the good stuff and do more! What an excellent idea.]]></description>
			<content:encoded><![CDATA[<p>Recently came across this alternate to continuous improvement. Ask the question: &#8220;What&#8217;s working well, and how can we do more of it?&#8221;</p>
<p>Instead of looking for the bad stuff, measuring it, and finding ways to do less &#8212; look for the good stuff and do more! What an excellent idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/working-well/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Businesses Don’t Experiment</title>
		<link>http://www.edstrom.net/blog/archive/why-businesses-don%e2%80%99t-experiment/</link>
		<comments>http://www.edstrom.net/blog/archive/why-businesses-don%e2%80%99t-experiment/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:59:44 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1116</guid>
		<description><![CDATA[Harvard Business Review: &#8220;Companies pay amazing amounts of money to get answers from consultants with overdeveloped confidence in their own intuition. Managers rely on focus groups—a dozen people riffing on something they know little about—to set strategies. And yet, companies won’t experiment to find evidence of the right way forward.&#8221; The same can be seen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hbr.org/2010/04/column-why-businesses-dont-experiment/ar/1">Harvard Business Review</a>:</p>
<blockquote><p>&#8220;Companies pay amazing amounts of money to get answers from consultants  with overdeveloped confidence in their own intuition. Managers rely on  focus groups—a dozen people riffing on something they know little  about—to set strategies. And yet, companies won’t experiment to find  evidence of the right way forward.&#8221;</p></blockquote>
<p>The same can be seen with <a href="http://www.edstrom.net/blog/archive/fighting-fires-instead-of-owning-the-problem/">fighting fires</a>: They don&#8217;t want to try something and fail, and they don&#8217;t want to be at fault if they do fail &#8230; so hire consultants!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/why-businesses-don%e2%80%99t-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFW</title>
		<link>http://www.edstrom.net/blog/archive/sfw/</link>
		<comments>http://www.edstrom.net/blog/archive/sfw/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:40:57 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1108</guid>
		<description><![CDATA[&#8220;Everybody knows what NSFW means. [...] But what about safe for work?&#8221; Seth Godin asks some good questions in his post SFW.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Everybody knows what NSFW means. [...] But what about <em>safe for work</em>?&#8221;</p>
<p>Seth Godin <a href="http://sethgodin.typepad.com/seths_blog/2010/03/sfw.html">asks some good questions in his post SFW</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/sfw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environments and Innovation</title>
		<link>http://www.edstrom.net/blog/archive/environments-and-innovation/</link>
		<comments>http://www.edstrom.net/blog/archive/environments-and-innovation/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:04:23 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1089</guid>
		<description><![CDATA[Bob MacNeal has a bone to pick with command &#38; control management in Leaders Yes, Managers No: &#8220;Are most innovations born in environments of control or inspiration? Easy question.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Bob MacNeal has a bone to pick with command &amp; control management in <a href="http://www.bobtuse.com/2010/02/leaders-yes-managers-no.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+BobtuseBobservations+%28Bobtuse+Bobservations%29">Leaders Yes, Managers No</a>:</p>
<blockquote><p>&#8220;Are most innovations born in environments of control or inspiration?  Easy question.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/environments-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Poverty and the Cult of Busy</title>
		<link>http://www.edstrom.net/blog/archive/time-poverty-and-the-cult-of-busy/</link>
		<comments>http://www.edstrom.net/blog/archive/time-poverty-and-the-cult-of-busy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:01:06 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[urgency]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1080</guid>
		<description><![CDATA[Scott Berkun (author of The Myths of Innovation)  writes: &#8220;[...] What people really mean when they say “I don’t have time” is this thing is not important enough to earn my time. It’s a polite way to tell people they’re not worth your time. This means people who are always busy are time poor. They have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottberkun.com/blog/2010/the-cult-of-busy/">Scott Berkun</a> (author of The Myths of Innovation)  writes:</p>
<blockquote><p>&#8220;[...] What people really mean when they say “I don’t have time” is this thing is not important enough to earn my time. It’s a polite way to tell people they’re not worth your time.</p>
<p>This means people who are always busy are <a href="http://www.scottberkun.com/blog/2010/the-cult-of-busy/">time poor</a>. They have a time shortage. They have time debt. They are either trying to do too much, or they aren’t doing what they’re doing very well. They are failing to either a) be effective with their time b) don’t know what they’re trying to effect, so they scramble away at trying to optimize for  everything, which leads to optimizing nothing.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/time-poverty-and-the-cult-of-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisiveness</title>
		<link>http://www.edstrom.net/blog/archive/decisiveness/</link>
		<comments>http://www.edstrom.net/blog/archive/decisiveness/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:35:05 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=987</guid>
		<description><![CDATA[Herding Cats Quote of the Day: If I had to sum up in a word what makes a good manager, I’d say decisiveness. You can use the fanciest computers to gather the numbers, but in the end you have to set a timetable and act. —Lido Anthony (Lee) Iacocca]]></description>
			<content:encoded><![CDATA[<p><a href="http://herdingcats.typepad.com/my_weblog/2009/12/q-5.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2FHerdingCats+%28Herding+Cats%29">Herding Cats Quote of the Day</a>:</p>
<blockquote><p><em>If I had to sum up in a word what makes a good manager, I’d say decisiveness. You can use the fanciest computers to gather the numbers, but in the end you have to set a timetable and act.</em></p>
<p>—Lido Anthony (Lee) Iacocca</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/decisiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Trust You </title>
		<link>http://www.edstrom.net/blog/archive/we-trust-you/</link>
		<comments>http://www.edstrom.net/blog/archive/we-trust-you/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:51:13 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=973</guid>
		<description><![CDATA[Matt from SvN on control via trust: A lot of companies seek to control employees. They have handbooks and policies. They monitor emails. They make rules about what’s allowed and what’s forbidden. [...] Imagine an employee handbook that just said: “We trust you. Be mischievous.” This makes a lot of sense to me. If the [...]]]></description>
			<content:encoded><![CDATA[<p>Matt from SvN on <a href="http://37signals.com/svn/posts/2060-control-in-its-wider-sense">control via trust</a>:</p>
<blockquote><p>A lot of companies seek to control employees. They have handbooks and policies. They monitor emails. They make rules about what’s allowed and what’s forbidden. [...]</p>
<p>Imagine an employee handbook that just said: “We trust you. Be mischievous.”</p></blockquote>
<p>This makes a lot of sense to me. If the company trusts you with corporate secrets, company property, and access to production servers &#8230; maybe the policies on appropriate use of YouTube, Twitter, and Facebook are misplaced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/we-trust-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight as if you are right, listen as if you are wrong</title>
		<link>http://www.edstrom.net/blog/archive/fight-as-if-you-are-right-listen-as-if-you-are-wrong/</link>
		<comments>http://www.edstrom.net/blog/archive/fight-as-if-you-are-right-listen-as-if-you-are-wrong/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:16:30 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=861</guid>
		<description><![CDATA[Bob Sutton believes you should &#8220;Learn how to fight as if you are right and listen as if you are wrong: It helps you develop strong opinions that are weakly held.&#8221; This seems to me to be good advise, and one that I&#8217;m going to work on. Apparently he has a whole book written about [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Sutton <a href="http://bobsutton.typepad.com/my_weblog/2006/07/strong_opinions.html">believes</a> you should &#8220;Learn how to <strong>fight as if you are right</strong> and <strong>listen as if you are wrong</strong>: It helps you develop strong opinions that are weakly held.&#8221;</p>
<p>This seems to me to be good advise, and one that I&#8217;m going to work on. Apparently he has a whole <a href="http://www.amazon.com/Facts-Dangerous-Half-Truths-Total-Nonsense/dp/1591398622/ref=ed_oe_h">book</a> written about this type of thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/fight-as-if-you-are-right-listen-as-if-you-are-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economy is causing unhappiness at work</title>
		<link>http://www.edstrom.net/blog/archive/the-economy-is-causing-unhappiness-at-work/</link>
		<comments>http://www.edstrom.net/blog/archive/the-economy-is-causing-unhappiness-at-work/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:59:48 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[work environment]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=855</guid>
		<description><![CDATA[The Economist on unhappiness at work: &#8220;A survey by the Centre for Work-Life Policy, an American consultancy, found that between June 2007 and December 2008 the proportion of employees who professed loyalty to their employers slumped from 95% to 39%; the number voicing trust in them fell from 79% to 22%.&#8221; The article puts the [...]]]></description>
			<content:encoded><![CDATA[<p>The Economist on <a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=14586131">unhappiness at work</a>:</p>
<blockquote><p>&#8220;A survey by the Centre for Work-Life Policy, an American consultancy, found that between June 2007 and December 2008 the proportion of employees who professed loyalty to their employers slumped from 95% to 39%; the number voicing trust in them fell from 79% to 22%.&#8221;</p></blockquote>
<p>The <a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=14586131">article</a> puts the primary blame on the poor economy, but also suggests that micro-measuring employees (how many times did you smile at a customer today?) and mixed messages about company loyalty play a significant role.</p>
<p>Bob Sutton <a href="http://bobsutton.typepad.com/my_weblog/2009/10/you-better-start-treating-your-people-right-or-the-best-will-be-leaving-soon.html">discusses the data further</a>. Particularly, he is interested in how companies will fare when the economy returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/the-economy-is-causing-unhappiness-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbest Practices Used By U.S. Companies</title>
		<link>http://www.edstrom.net/blog/archive/dumbest-practices-used-by-u-s-companies/</link>
		<comments>http://www.edstrom.net/blog/archive/dumbest-practices-used-by-u-s-companies/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:35:32 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=839</guid>
		<description><![CDATA[Bob Sutton ponders a few dumb practices, but my favorite one comes from his reader, Pat in the comments: Rewarding Firefighters not Fire Inspectors. In other words, the people spotting the problems and fixing them before the &#8220;fire&#8221; do not get rewards. The &#8220;firefighters&#8221; who rush and put out fires in progress do get reward. [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Sutton <a href="http://bobsutton.typepad.com/my_weblog/2009/09/what-are-the-dumbest-practices-used-by-us-companies.html">ponders</a> a few dumb practices, but my favorite one comes from his reader, <a href="http://www.sworddance.com/blog/">Pat</a> in the comments:</p>
<blockquote>
<p style="margin-top: 10px; margin-bottom: 10px;">Rewarding Firefighters not Fire Inspectors.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">In other words, the people spotting the problems and fixing them before the &#8220;fire&#8221; do not get rewards. The &#8220;firefighters&#8221; who rush and put out fires in progress do get reward.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">But which is better for the company?</p>
<p style="margin-top: 10px; margin-bottom: 10px;">Once the fire starts, damage is already being done. &#8220;Fires&#8221; are stressful and distracting &#8211; but never seen a company yet that actively makes sure that fires don&#8217;t happen. But seen lots of companies that reward the firefighters ( even when they were the &#8220;pyromaniacs&#8221; )</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/dumbest-practices-used-by-u-s-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking better</title>
		<link>http://www.edstrom.net/blog/archive/thinking-better/</link>
		<comments>http://www.edstrom.net/blog/archive/thinking-better/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:24:09 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=799</guid>
		<description><![CDATA[DAGQuote had a good reminder from Albert Einstein: &#8220;The significant problems we face cannot be solved by the same level of thinking that created them.&#8221; If your problems are not going away, try upping the quality of thinking. It is a bitter pill for some to swallow, but you gotta try something new. Try hiring [...]]]></description>
			<content:encoded><![CDATA[<p>DAGQuote had a <a href="https://twitter.com/DAGQuote/status/3912539814">good reminder</a> from Albert Einstein: &#8220;The significant problems we face cannot be solved by the same level of thinking that created them.&#8221;</p>
<p>If your problems are not going away, try upping the quality of thinking. It is a bitter pill for some to swallow, but you gotta try something new. Try hiring a coach, bringing in a consultant, or trying something you never had the guts to try before.</p>
<p>Often the problems are self inflicted, but then they may have been the right decisions <em>at the time</em>. Times change, people grow, and that&#8217;s OK. Recognize that while you may have contributed to the problems, you can also be part of the solution.</p>
<p>Go try something different, institute a higher level of thinking, and have the courage to embrace the change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/thinking-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Smoke Break</title>
		<link>http://www.edstrom.net/blog/archive/digital-smoke-break/</link>
		<comments>http://www.edstrom.net/blog/archive/digital-smoke-break/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 01:27:30 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[emerging tech]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=731</guid>
		<description><![CDATA[On the Net Generation moving jobs in Grown Up Digital: “The Net Gener arrives at work, eager to use his social networking tools to collaborate and create and contribute to the company. For starters, he’s shocked to find that the company’s technology tools are more primitive than the ones he used in high school. The [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">On the Net Generation moving jobs in <a href="http://www.grownupdigital.com/">Grown Up Digital</a>:</span></p>
<blockquote>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">“The Net Gener arrives at work, eager to use his social networking tools to collaborate and create and contribute to the company. For starters, he’s shocked to find that the company’s technology tools are more primitive than the ones he used in high school. The company he works for still thinks the Net is about web sites presenting information, rather than a Web 2.0 collaboration platform. And they are surprised, perhaps naively, to learn that corporations have antiquated ways of working. Then the company bans Facebook at the office because it suspects Net Geners are wasting time chatting with friends and throwing digital snowballs when they should be working &#8211; thus depriving Net Geners of their link to friends, to fun, to coworkers. Pretty soon, the talent heads for the exit.”</span></p>
</blockquote>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">There are a lot of things that have changed in the last few decades of corporate life.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">While the corporate environment used to be the place for innovation and advanced technology, the fear mongering on security and productivity have all but driven innovation into the consumer market. Take for example, my 2-year-old laptop which is faster and much more feature rich than my work laptop. At home I’ve got a webcam, powerful video editing software, enterprise-class server software, extensive software development tools, and a plethora of other modern applications that keep me productive and able to collaborate with distributed teams. And that’s just what came included with my computer &#8211; no extra purchase necessary. When I want to make a good impression at work, I use my personal laptop to create presentations, not my work one. </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
