<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Oriel &#187; innovation</title>
	<atom:link href="http://www.edstrom.net/blog/archive/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edstrom.net/blog</link>
	<description>Embracing Change</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iCloud Single Sign-On</title>
		<link>http://www.edstrom.net/blog/archive/icloud-single-sign-on/</link>
		<comments>http://www.edstrom.net/blog/archive/icloud-single-sign-on/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:00:57 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[emerging tech]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1406</guid>
		<description><![CDATA[Apple announced iCloud earlier this week, and this has been a long time coming. Not in that the feature itself is something that everyone has been asking for, but it solves a problem many applications have: maintaining state between hardware devices. Google&#8217;s answer to this problem is that the device doesn&#8217;t matter. Its all about [...]]]></description>
			<content:encoded><![CDATA[<p>Apple announced <a href="http://www.apple.com/icloud/">iCloud</a> earlier this week, and this has been a long time coming. Not in that the feature itself is something that everyone has been asking for, but it solves a problem many applications have: maintaining state between hardware devices.</p>
<p>Google&#8217;s answer to this problem is that the device doesn&#8217;t matter. Its all about the browser. Apples answer is <a href="http://www.apple.com/icloud/">iCloud</a> &#8212; it&#8217;s all about apps.</p>
<p>[A short recap for those just joining the conversation, iCloud is a thing that enables sharing of data between your devices. You take a picture on your iPhone, and moments later that photo is on your iPad, in iPhoto on your Mac, and even the photos folder on your PC. Apple is initially building this into many apps: <a href="http://www.apple.com/icloud/features/">iTunes</a>, <a href="http://www.apple.com/icloud/features/photo-stream.html">Photos</a>, <a href="http://www.apple.com/icloud/features/apps-books-documents-backup.html">App Store, iBooks, Pages, Keynote, Numbers, Backup</a>, <a href="http://www.apple.com/icloud/features/contacts-calendar-mail.html">Contacts, Calendar, and Mail</a>]</p>
<p><strong>Why is this important?</strong><br />
Today maintaining state between computers, smartphones and tablets relies on a hodge-podge of technologies:</p>
<ul>
<li> Mail is kept in sync using special imap server settings on each device.</li>
<li>Music is sync&#8217;d only with a cable connected to iTunes running on just one computer. Same for bookmarks, photos, iBooks.</li>
<li>Kindle books, probable the closest in style to iCloud, syncs through my Anazon login. Yet that one login on each device gets me precious little beyond the books.</li>
<li>Calendars use a mashup of CalDAV, Googles services, and Microsoft Exchange. My address book is in a similar situation.</li>
<li>OmniFocus todo&#8217;s are sync&#8217;d through a custom WebDAV folder on my edstrom.net server.</li>
<li>Dropbox, one of my favorite utilities, also comes close. Their big claim to fame is their open API which many applications have adopted instead of building their own sync layer. And there is certainly demand for it: take a look at all the <a href="http://www.dropbox.com/apps">Dropbox apps</a>.</li>
<li>Games may or may not save state&#8230;</li>
</ul>
<p>In a lot of ways, I think iCloud is the answer to the old buzz catch-phrase: Single Sign-On. Now I can sign into any <em>device</em> -once- and all my apps, my photos, my documents, my music &#8230; will all be there. Outside of the browser window.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/icloud-single-sign-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd-sourced Manufacturing</title>
		<link>http://www.edstrom.net/blog/archive/crowd-sourced-manufacturing/</link>
		<comments>http://www.edstrom.net/blog/archive/crowd-sourced-manufacturing/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 18:24:08 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[emerging tech]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1339</guid>
		<description><![CDATA[A couple of guys with a good idea, and no funding to move forward, found a way to get their widget manufactured: &#8220;It&#8217;s a hunk of rubberized plastic with a threaded bushing that will ultimately retail for $15. Last week, its designers hoped to raise $10,000 through the crowdfunding site Kickstarter. In the first three [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of guys with a good idea, and no funding to move forward, <a href="http://www.economist.com/blogs/babbage/2010/10/small-scale_production">found a way</a> to get their widget manufactured:</p>
<blockquote><p>&#8220;It&#8217;s a hunk of rubberized plastic with a threaded bushing that will ultimately retail for $15. Last week, its designers hoped to raise $10,000 through the crowdfunding site Kickstarter. In the first three days, the total contributions were $70,000.&#8221;</p></blockquote>
<p>For some reason, I&#8217;m having a hard time wrapping my head around this one. Manufacturing seems to be one of those things that I am under the delusion you need a full team of people for, not just a couple people in a garage. What is next? Full-sized automobiles designed, delivered, and sold by a 2-person team working from their parents basement?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/crowd-sourced-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Team</title>
		<link>http://www.edstrom.net/blog/archive/the-right-team/</link>
		<comments>http://www.edstrom.net/blog/archive/the-right-team/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:20:24 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1319</guid>
		<description><![CDATA[Jim Collins, in Good to Great: &#8220;We expected that good-to-great leaders would begin by setting a new vision and strategy. We found instead that they first got the right people on the bus, the wrong people off the bus, and the right people in the right seats &#8211; and then they figured out where to [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Collins, in <a href="http://www.jimcollins.com/">Good to Great</a>:</p>
<p style="padding-left: 30px;">&#8220;We expected that good-to-great leaders would begin by setting a new vision and strategy. We found instead that they <em>first </em>got the right people on the bus, the wrong people off the bus, and the right people in the right seats &#8211; and <em>then </em>they figured out where to drive it. The old adage &#8220;People are your most important asset&#8221; turns out to be wrong. People are <em>not </em>your most important asset. The <em>right </em>people are.&#8221;</p>
<p>I think <a href="http://www.edstrom.net/blog/archive/create-a-vision-and-reward-failures-agile2009/">vision and strategy</a> are important (just watch the <a href="http://video.google.com/videoplay?docid=-5144094928842683632">Knowledge Navigator</a> from Apple&#8217;s distant past to understand how they got to be where they are today), but getting the right people in the right places is far more important.  Studies have found <a href="http://forums.construx.com/blogs/stevemcc/archive/2008/03/27/productivity-variations-among-software-developers-and-teams-the-origin-of-quot-10x-quot.aspx">10-fold differences in productivity</a> between different programmers, and I see no reason why that wouldn&#8217;t apply to other roles. New tools routinely are found to be <a href="http://www.edstrom.net/blog/archive/exponentially-more-productive/">exponentially more useful</a> than their predecessors.</p>
<blockquote><p>&#8220;the purpose of bureaucracy is to compensate for incompetence and lack of discipline &#8211; a problem that largely goes away if you have the right people in the first place.&#8221; &#8211; Jim Collins</p>
<p>&#8220;People can learn skills and acquire knowledge, but they cannot learn  the essential character traits that make them right for your  organization.&#8221;- Jim Collins</p></blockquote>
<p>I&#8217;m not a fan of <a href="http://www.edstrom.net/blog/archive/turn-your-workers-into-machines/">calling people resources</a>, but perhaps in the sense that they are the foundation of <em>any </em>company, people are by far your most important asset. Get the right people on the team <em>first</em>, and there&#8217;s nothing you can&#8217;t do exponentially better (or 10-fold better) than your competitors.</p>
<p><a href="http://www.sethgodin.com/sg/">Seth Godin</a>, describes these people:</p>
<blockquote><p>&#8220;Is there anyone in an organization who is absolutely irreplaceable? Probably not. But the most essential people are so difficult to replace, so risky to lose, and so valuable that they might as well be irreplaceable.&#8221;</p></blockquote>
<p>Now <em>that </em>is the type of person you want filling each and every role on your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/the-right-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Ideas</title>
		<link>http://www.edstrom.net/blog/archive/good-ideas/</link>
		<comments>http://www.edstrom.net/blog/archive/good-ideas/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 03:09:40 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1316</guid>
		<description><![CDATA[Worth watching: Where Good Ideas Come From by Steven Johnson. It is a &#8220;trailer&#8221; for a recently released book. Same folks did this one as Dan Pink&#8217;s The Surprising Truth About What Motivates Us. Video:]]></description>
			<content:encoded><![CDATA[<p>Worth watching: <a href="http://www.youtube.com/watch?v=NugRZGDbPFU">Where Good Ideas Come From</a> by Steven Johnson. It is a &#8220;trailer&#8221; for a recently released book. Same folks did this one as Dan Pink&#8217;s <a href="http://www.edstrom.net/blog/archive/motivate-with-real-projects/">The Surprising Truth About What Motivates Us</a>.</p>
<p>Video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NugRZGDbPFU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/NugRZGDbPFU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/good-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Forum: Social Networks</title>
		<link>http://www.edstrom.net/blog/archive/innovation-forum-social-networks/</link>
		<comments>http://www.edstrom.net/blog/archive/innovation-forum-social-networks/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:21:30 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[emerging tech]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation forum]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1302</guid>
		<description><![CDATA[The Innovation Forum is a monthly discussion I lead talking about &#8220;new stuff that is made useful&#8221;.  This was the 4th Innovation Forum. We did a quick overview of various social networks and how they were being used by corporate staff around the country. Handouts: Blue Skies Corporate Policy on Social Networks]]></description>
			<content:encoded><![CDATA[<p>The Innovation Forum is a monthly discussion I lead talking about &#8220;new  stuff that is made useful&#8221;.  This was the 4th Innovation Forum. We did a quick overview of various social networks and how they were being used by corporate staff around the country.</p>
<div id="__ss_5388933" style="width: 425px;"><object id="__sse5388933" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=abitaboutsocialnetworks-101007201518-phpapp01&amp;stripped_title=innovation-forum-social-networks&amp;userName=pedstrom" /><param name="name" value="__sse5388933" /><param name="allowfullscreen" value="true" /><embed id="__sse5388933" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=abitaboutsocialnetworks-101007201518-phpapp01&amp;stripped_title=innovation-forum-social-networks&amp;userName=pedstrom" name="__sse5388933" allowscriptaccess="always" allowfullscreen="true"></embed></object>Handouts:</p>
</div>
<ul>
<li><a href="http://blog.futurestreetconsulting.com/?p=315">Blue Skies</a></li>
<li>Corporate Policy on Social Networks</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/innovation-forum-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphone Industry</title>
		<link>http://www.edstrom.net/blog/archive/cellphone-industry/</link>
		<comments>http://www.edstrom.net/blog/archive/cellphone-industry/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:08:34 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[emerging tech]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1236</guid>
		<description><![CDATA[Business Insider: &#8220;Yes, we know you know that in the space of three short years Apple&#8217;s iPhone has humiliated the entire cellphone industry. But we bet you won&#8217;t FULLY APPRECIATE just how completely Apple has laid waste to incumbents like RIM, Nokia, and Sony Ericsson until you look at these two charts from Goldman Sachs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/you-cant-appreciate-how-completely-apple-has-humiliated-rim-nokia-and-the-rest-of-the-gadget-industry-until-you-see-these-charts-2010-7">Business Insider</a>:</p>
<blockquote><p>&#8220;Yes, we know you know that in the space of three short years Apple&#8217;s iPhone has humiliated the entire cellphone industry. But we bet you won&#8217;t FULLY APPRECIATE just how completely Apple has laid waste to incumbents like RIM, Nokia, and Sony Ericsson until you look at these two charts from Goldman Sachs (<a href="http://ftalphaville.ft.com/blog/2010/07/13/285006/goldman-really-likes-its-new-ipad/">via FT</a>).&#8221;</p></blockquote>
<p>Remember: 50% of Apple&#8217;s revenue this year came from products that didn&#8217;t exist 3 years ago. That is some serious change.</p>
<p><a href="http://www.edstrom.net/blog/wp-content/uploads/2010/08/cellphone-profits.jpg"><img class="alignnone size-full wp-image-1237" title="cellphone-profits" src="http://www.edstrom.net/blog/wp-content/uploads/2010/08/cellphone-profits.jpg" alt="" width="458" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/cellphone-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Principle #1</title>
		<link>http://www.edstrom.net/blog/archive/innovation-principle-1/</link>
		<comments>http://www.edstrom.net/blog/archive/innovation-principle-1/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:34:02 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1198</guid>
		<description><![CDATA[Metacool says the first principle of innovation is: &#8220;constantly seek to experience the world instead of talking about experiencing the world&#8221; Certainly learn from others, but it reminds me of #9 in Bre Pettis&#8217;s Done Manifesto: &#8220;People without dirty hands are wrong. Doing something makes you right.&#8221; To make real advances, to innovate and to [...]]]></description>
			<content:encoded><![CDATA[<p>Metacool says the <a href="http://metacool.typepad.com/metacool/2009/04/experience-the-world-instead-of-talking-about-experiencing-the-world.html">first principle of innovation</a> is:</p>
<blockquote><p>&#8220;constantly seek to experience the world instead of talking about experiencing the world&#8221;</p></blockquote>
<p>Certainly learn from others, but it reminds me of #9 in Bre Pettis&#8217;s <a href="http://www.brepettis.com/blog/2009/3/3/the-cult-of-done-manifesto.html">Done Manifesto</a>:</p>
<blockquote><p>&#8220;People without dirty hands are wrong. Doing something makes you right.&#8221;</p></blockquote>
<p>To make real advances, to innovate and to <em><a href="http://www.edstrom.net/blog/archive/on-unleashing-innovation/">learn</a></em>, will require that you try, fail, and try again. It&#8217;s called experimentation. And as they said at Grumman Aerospace in the 60&#8242;s, &#8220;1 good test is worth a 1000 expert opinions&#8221;.</p>
<p>Amen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/innovation-principle-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Least qualified for</title>
		<link>http://www.edstrom.net/blog/archive/least-qualified-for/</link>
		<comments>http://www.edstrom.net/blog/archive/least-qualified-for/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:44:35 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lean]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1176</guid>
		<description><![CDATA[I love this question: &#8220;what would happen if everyone on the team did the job they were least qualified for &#38; spent half their time helping others?&#8221; @KentBeck Here&#8217;s what I think would happen: The completion of work would slow down for a couple weeks. Maybe a month. New talents would form. Inter-team communication, understanding, [...]]]></description>
			<content:encoded><![CDATA[<p>I love this question: <em>&#8220;what would happen if everyone on the team did the job they were least qualified for &amp; spent half their time helping others?&#8221;</em> <a href="http://twitter.com/KentBeck/status/14562675608">@KentBeck</a></p>
<p>Here&#8217;s what I think would happen:</p>
<ul>
<li>The completion of work would slow down for a couple weeks. Maybe a month.</li>
<li>New talents would form.</li>
<li>Inter-team communication, understanding, and empathy would get amazingly good.</li>
<li>Cross training would actually happen, and single-points-of-failure would disappear.</li>
<li>The business would see fewer things down because ___ was on vacation.</li>
<li>Then the completion of work would start happening faster than it ever had before.</li>
<li>And new ideas for old problems would start cropping up all over the place.</li>
<li>And a whole bunch of &#8220;broken&#8221; things would get fixed (poor processes, kludgy systems, etc).</li>
<li>And the team would re- self organize, and perform like never has before.</li>
</ul>
<p>It would be <em>brilliant</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/least-qualified-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Playful World</title>
		<link>http://www.edstrom.net/blog/archive/the-playful-world/</link>
		<comments>http://www.edstrom.net/blog/archive/the-playful-world/#comments</comments>
		<pubDate>Sat, 22 May 2010 01:07:53 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1132</guid>
		<description><![CDATA[I&#8217;ve been reading The Playful World: How Technology is Transforming our Imagination (you&#8217;ll have to read it slowly &#8212; it&#8217;s kinda dense): &#8220;A tendency to overvalue the ends of technology has become one of the most persistent features of these heady times, but so much technology has been piling up for so long that we [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading <a href="http://markpesce.com/playfulworld.html">The Playful World: How Technology is Transforming our Imagination</a> (you&#8217;ll have to read it slowly &#8212; it&#8217;s kinda dense):</p>
<blockquote><p>&#8220;A tendency to overvalue the ends of technology has become one of the most persistent features of these heady times, but so much technology has been piling up for so long that we are now beginning to see how it transforms the way we thing. We are different for using it. This qualitative change can be seen most clearly in the World Wide Web, which grew from a simple, if subtle, idea into a global unification of all human knowledge, and, perhaps, a catalogue of human experience. Confronted with a space of ideas that has grown well beyond the ability of any person to &#8220;know&#8221; it, we find ourselves navigators in a familiar but impossibly vast sea of facts, figures, and fiction. <strong>Every individual who has become a web surfer has changed the way he thinks and the way he uses knowledge. Every business, as it encounters the Web, changes completely.</strong>&#8220;</p></blockquote>
<p>[emphasis added]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/the-playful-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Businesses Don’t Experiment</title>
		<link>http://www.edstrom.net/blog/archive/why-businesses-don%e2%80%99t-experiment/</link>
		<comments>http://www.edstrom.net/blog/archive/why-businesses-don%e2%80%99t-experiment/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:59:44 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1116</guid>
		<description><![CDATA[Harvard Business Review: &#8220;Companies pay amazing amounts of money to get answers from consultants with overdeveloped confidence in their own intuition. Managers rely on focus groups—a dozen people riffing on something they know little about—to set strategies. And yet, companies won’t experiment to find evidence of the right way forward.&#8221; The same can be seen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hbr.org/2010/04/column-why-businesses-dont-experiment/ar/1">Harvard Business Review</a>:</p>
<blockquote><p>&#8220;Companies pay amazing amounts of money to get answers from consultants  with overdeveloped confidence in their own intuition. Managers rely on  focus groups—a dozen people riffing on something they know little  about—to set strategies. And yet, companies won’t experiment to find  evidence of the right way forward.&#8221;</p></blockquote>
<p>The same can be seen with <a href="http://www.edstrom.net/blog/archive/fighting-fires-instead-of-owning-the-problem/">fighting fires</a>: They don&#8217;t want to try something and fail, and they don&#8217;t want to be at fault if they do fail &#8230; so hire consultants!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/why-businesses-don%e2%80%99t-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad for Techies</title>
		<link>http://www.edstrom.net/blog/archive/ipad-for-techies/</link>
		<comments>http://www.edstrom.net/blog/archive/ipad-for-techies/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:20:57 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[emerging tech]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1120</guid>
		<description><![CDATA[Alex Payne: &#8220;if you work in tech, you should spend some time with an iPad. If it doesn’t change the way you think about what you do, you’re either a genius or an idiot.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://al3x.net/2010/04/05/ipad-openness-moderates.html">Alex Payne</a>:</p>
<blockquote><p>&#8220;if you work in tech, you should spend some time with an iPad. <strong>If it doesn’t change the way you think about what you do</strong>, you’re either a genius or an idiot.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/ipad-for-techies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environments and Innovation</title>
		<link>http://www.edstrom.net/blog/archive/environments-and-innovation/</link>
		<comments>http://www.edstrom.net/blog/archive/environments-and-innovation/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:04:23 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1089</guid>
		<description><![CDATA[Bob MacNeal has a bone to pick with command &#38; control management in Leaders Yes, Managers No: &#8220;Are most innovations born in environments of control or inspiration? Easy question.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Bob MacNeal has a bone to pick with command &amp; control management in <a href="http://www.bobtuse.com/2010/02/leaders-yes-managers-no.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+BobtuseBobservations+%28Bobtuse+Bobservations%29">Leaders Yes, Managers No</a>:</p>
<blockquote><p>&#8220;Are most innovations born in environments of control or inspiration?  Easy question.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/environments-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Unleashing Innovation</title>
		<link>http://www.edstrom.net/blog/archive/on-unleashing-innovation/</link>
		<comments>http://www.edstrom.net/blog/archive/on-unleashing-innovation/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:51:33 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1086</guid>
		<description><![CDATA[Matthew E May (who wrote about Toyota&#8217;s production system in his book, In Pursuit Of Elegance) has some nice tips for innovation. My favorite is the first on his list of 10 tips for unleashing innovation: &#8220;Let Learning Lead. Learning and innovation go hand in hand, but learning comes first. Learning is defined as the [...]]]></description>
			<content:encoded><![CDATA[<p>Matthew E May (who wrote about Toyota&#8217;s production system in his book, In Pursuit Of Elegance) has some nice tips for innovation. My favorite is the first on his list of <a href="http://www.openforum.com/idea-hub/topics/the-world/article/ten-tips-and-twenty-questions-for-unleashing-innovation-matthew-e-may">10 tips for unleashing innovation</a>:</p>
<blockquote><p>&#8220;<strong>Let Learning Lead.</strong> Learning and innovation go hand in  hand, but learning comes first. Learning is defined as the creation of  new knowledge through experimentation.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/on-unleashing-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techies don&#8217;t understand the iPad</title>
		<link>http://www.edstrom.net/blog/archive/techies-dont-understand-the-ipad/</link>
		<comments>http://www.edstrom.net/blog/archive/techies-dont-understand-the-ipad/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:00:41 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[emerging tech]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1024</guid>
		<description><![CDATA[stevenf: &#8220;So while [techies] trump up our skills at designing “easy to use” interfaces for our applications, millions of people are still trying to figure out how to get our beautifully designed application out of its zip file or disk image.  Or where in fact the Downloads folder is. Or what, exactly, a folder is. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevenf.tumblr.com/post/365451040/a-friend-who-i-know-only-meant-this-in">stevenf</a>:</p>
