<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Oriel &#187; climate</title>
	<atom:link href="http://www.edstrom.net/blog/archive/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edstrom.net/blog</link>
	<description>Embracing Change</description>
	<lastBuildDate>Sun, 01 Jan 2012 17:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Veggie first, local second</title>
		<link>http://www.edstrom.net/blog/archive/veggie-first-local-second/</link>
		<comments>http://www.edstrom.net/blog/archive/veggie-first-local-second/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:06:43 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[work environment]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=713</guid>
		<description><![CDATA[According to the Worldwatch Institute, to best way to improve the environmental impacts of your diet is to eat vegetarian foods first before eating local. &#8220;As it turns out, when we look at life-cycle analysis, a &#8220;cradle-to-grave perspective&#8221; on food products, food miles are &#8220;a relatively small slice of the greenhouse-gas pie,&#8221; says DeWeerdt. In [...]]]></description>
			<content:encoded><![CDATA[<div>According to the <a href="http://www.worldwatch.org/node/6064">Worldwatch Institute</a>, to best way to improve the environmental impacts of your diet is to eat vegetarian foods first before eating local.</div>
<blockquote>
<div>&#8220;As it turns out, when we look at life-cycle analysis, a &#8220;cradle-to-grave perspective&#8221; on food products, food miles are &#8220;a relatively small slice of the greenhouse-gas pie,&#8221; says DeWeerdt. In fact, according to a comprehensive analysis last year by Christopher Weber and H. Scott Matthews of Carnegie Mellon University, final delivery from the producer or processor to the retailer accounts for only 4% of the U.S. food system&#8217;s greenhouse-gas emissions!&#8221;</div>
</blockquote>
<div>[via <a href="http://veggierevolution.blogspot.com/2009/05/is-local-food-greenest-choice-new-study.html">Veggie Revolution</a>]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/veggie-first-local-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cilmate Change Graphic</title>
		<link>http://www.edstrom.net/blog/archive/cilmate-change/</link>
		<comments>http://www.edstrom.net/blog/archive/cilmate-change/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:33:33 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=496</guid>
		<description><![CDATA[The United Kingdom&#8217;s Met Office put together this graphic on climate change. I think it is one of the most informative, succinct graphics I&#8217;ve seen in a long time. Very nice. [via Climate Progress]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.metoffice.gov.uk/climatechange/">United Kingdom&#8217;s Met Office</a> put together this graphic on climate change. I think it is one of the most informative, succinct graphics I&#8217;ve seen in a long time. Very nice.</p>
<p>[via <a href="http://climateprogress.org/2008/12/21/hadley-study-warns-of-catastrophic-5°c-warming-by-2100-on-current-emissions-path/">Climate Progress</a>]</p>
<p><img class="alignnone size-full wp-image-497" title="hadleyclimatemodeltempbigjpg" src="http://www.edstrom.net/blog/wp-content/uploads/2009/03/hadleyclimatemodeltempbigjpg.jpeg" alt="hadleyclimatemodeltempbigjpg" width="500" height="1031" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/cilmate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot, Flat, and Crowded</title>
		<link>http://www.edstrom.net/blog/archive/hot-flat-and-crowded/</link>
		<comments>http://www.edstrom.net/blog/archive/hot-flat-and-crowded/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:41:10 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=261</guid>
		<description><![CDATA[If you only read one book this year, make it: Hot, Flat, and Crowded by Thomas L. Friedman.  ]]></description>
			<content:encoded><![CDATA[<p>If you only read one book this year, make it: <a href="http://www.thomaslfriedman.com/bookshelf/hot-flat-and-crowded">Hot, Flat, and Crowded</a> by Thomas L. Friedman.</p>
<p><img class="size-full wp-image-262" title="hot_flat_and_crowded" src="http://www.edstrom.net/blog/wp-content/uploads/2008/10/hot_flat_and_crowded.jpg" alt="" width="220" height="330" align="center" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/hot-flat-and-crowded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al Gore: New thinking on the climate crisis</title>
		<link>http://www.edstrom.net/blog/archive/al-gore-new-thinking-on-the-climate-crisis/</link>
		<comments>http://www.edstrom.net/blog/archive/al-gore-new-thinking-on-the-climate-crisis/#comments</comments>
		<pubDate>Sat, 17 May 2008 04:03:00 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=159</guid>
		<description><![CDATA[Gore recently gave a new talk at TED about the climate crisis. TED has this to say about the talk: In Al Gore&#8217;s brand-new slideshow (premiering exclusively on TED.com), he presents evidence that the pace of climate change may be even worse than scientists were recently predicting, and challenges us to act. A must see.]]></description>
			<content:encoded><![CDATA[<p>Gore recently gave a new talk at TED about the <a href="http://www.climatecrisis.net/">climate crisis</a>. TED has this to say about the talk:<br />
<blockquote>In Al Gore&#8217;s brand-new <a href="http://www.ted.com/index.php/talks/view/id/243">slideshow</a> (premiering exclusively on <a href="http://www.ted.com/">TED.com</a>), he presents evidence that the pace of climate change may be even worse than scientists were recently predicting, and challenges us to act.</p></blockquote>
<p>A must see.</p>
<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" id="VE_Player" align="middle" height="285" width="432"><param name="movie" value="http://static.videoegg.com/ted2/flash/loader.swf"><param name="FlashVars" value="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/ALGORE-AUTODESK-2008_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted2/flash/loader.swf" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/ALGORE-AUTODESK-2008_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" quality="high" allowscriptaccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" name="VE_Player" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" align="middle" height="285" width="432"></embed></object>
<div class="blogger-post-footer"><script src="http://www.google-analytics.com/urchin.js" type="text/javascript">
</script><br />
<script type="text/javascript">
_uacct = "UA-1815424-4";
urchinTracker();
</script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/al-gore-new-thinking-on-the-climate-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

