<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Oriel &#187; Main</title>
	<atom:link href="http://www.edstrom.net/blog/archive/category/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edstrom.net/blog</link>
	<description>Embracing Change</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Mobile Internet</title>
		<link>http://www.edstrom.net/blog/archive/the-mobile-internet/</link>
		<comments>http://www.edstrom.net/blog/archive/the-mobile-internet/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:46:46 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[emerging tech]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1196</guid>
		<description><![CDATA[Fascinating report about The Mobile Internet: &#8220;History suggests the mobile Internet has potential to create / destroy more wealth than prior computing cycles based on 10x user multiplier effect (from cycle to cycle, the number of users / units increases tenfold). Regarding pace of change, more users will likely connect to the Internet via mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating report about <a href="http://www.morganstanley.com/institutional/techresearch/mobile_internet_report122009.html">The Mobile Internet</a>:</p>
<blockquote><p>&#8220;History suggests the mobile Internet has potential to create / destroy more wealth than prior computing cycles based on 10x user multiplier effect (from cycle to cycle, the number of users / units increases tenfold). Regarding pace of change, more users will likely connect to the Internet via mobile devices than desktop PCs within 5 years.&#8221;</p></blockquote>
<p>You don&#8217;t have to read between the lines to get that mobile is a *big* thing, and coming fast. Good read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/the-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairly Good Estimators</title>
		<link>http://www.edstrom.net/blog/archive/fairly-good-estimators/</link>
		<comments>http://www.edstrom.net/blog/archive/fairly-good-estimators/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:51:11 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[urgency]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1194</guid>
		<description><![CDATA[Johanna Rothman in Maintaining Project Agility has a positive take on the skill of estimating: &#8220;In my experience, most engineers with more than five years of experience are actually fairly good estimators, they just can’t estimate the amount of weekly bureaucracy they have to deal with.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Johanna Rothman in <a href="http://www.jrothman.com/Papers/Cutter/projectagility.html">Maintaining Project Agility</a> has a positive take on the skill of estimating:</p>
<blockquote><p>&#8220;In my experience, most engineers with more than five years of experience are actually fairly good estimators, they just can’t estimate the amount of weekly bureaucracy they have to deal with.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/fairly-good-estimators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You got an Apple in your Corporate</title>
		<link>http://www.edstrom.net/blog/archive/you-got-an-apple-in-your-corporate/</link>
		<comments>http://www.edstrom.net/blog/archive/you-got-an-apple-in-your-corporate/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:20:20 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1190</guid>
		<description><![CDATA[Apple doesn&#8217;t belong in a Corporate environment, right? Well someone forgot to tell Wells Fargo, SAP, and Mercedes-Benz: &#8220;[They] are using the tablet-style computer for tasks as varied as accessing work e-mail, approving shipping orders, and calling up on-the-spot auto-finance options.&#8221; It takes time to change things, but now that Apple is bigger than Microsoft, [...]]]></description>
			<content:encoded><![CDATA[<p>Apple doesn&#8217;t belong in a Corporate environment, right? Well <a href="http://www.businessweek.com/technology/content/jul2010/tc2010076_193868.htm?campaign_id=yhoo">someone forgot to tell</a> Wells Fargo, SAP, and Mercedes-Benz:</p>
<blockquote><p>&#8220;[They] are using the tablet-style computer for tasks as varied as accessing work e-mail, approving shipping orders, and calling up on-the-spot auto-finance options.&#8221;</p></blockquote>
<p>It takes time to change things, but now that Apple is bigger than Microsoft, one has to wonder how long corporate will continue to cling to the underdog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/you-got-an-apple-in-your-corporate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Promises vs That Which Is Today</title>
		<link>http://www.edstrom.net/blog/archive/future-promises-vs-that-which-is-today/</link>
		<comments>http://www.edstrom.net/blog/archive/future-promises-vs-that-which-is-today/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 02:01:08 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[emerging tech]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1186</guid>
		<description><![CDATA[Marco&#8217;s buying advice: &#8220;I never make technology-buying decisions based on future promises, rumors, or potential. I let other people be the bleeding-edge extremely early adopters, and I stick with what I know will work and stay out of my way. I don’t buy things that are “getting better”, because they usually don’t. Whatever caused them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marco.org/769340032">Marco&#8217;s buying advice</a>:</p>
<blockquote><p>&#8220;I never make technology-buying decisions based on future promises, rumors, or potential. I let other people be the bleeding-edge extremely early adopters, and I stick with what I know will work and stay out of my way. I don’t buy things that are “getting better”, because they usually don’t. Whatever caused them to be lacking in their current release will usually prevent them from being great in future releases.</p>
<p>I buy things that <em>are great today</em>. They’re usually things that have been great since day one. And, more often than not, they’re Apple products.&#8221;</p></blockquote>
<p>So much could be said about the promises of the future vs the realities of today. You have to make your decisions based on todays reality, because tomorrow&#8217;s promise may never come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/future-promises-vs-that-which-is-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beliefs</title>
		<link>http://www.edstrom.net/blog/archive/beliefs/</link>
		<comments>http://www.edstrom.net/blog/archive/beliefs/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:26:01 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=266</guid>
		<description><![CDATA[Beliefs: The framework of things you hold to be true, and of which form the basis for all of your decisions. Here are some of mine. Which do you disagree with? Why? Workarounds are never a good thing. Short term workarounds are never short-term. They should be avoided. Do it right the first time, and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Beliefs: The framework of things you hold to be true, and of which form the basis for all of your decisions. </em></p>
<p>Here are some of mine. Which do you disagree with? Why?</p>
<p><strong>Workarounds are never a good thing.</strong> Short term workarounds are never short-term. They should be avoided. Do it right the first time, and if you can&#8217;t due to time or budget, delay the project. I hate technical debt.</p>
<p><strong>Plan as you go is more appropriate to life and to projects, and returns better results, than planning everything up front (ie agile vs. waterfall).</strong> What we are talking about is <a href="http://www.edstrom.net/blog/archive/predicting-the-future-planning-projects/">predicting the future</a>. Sure, you can be <a href="http://www.edstrom.net/blog/archive/estimates/">somewhat</a> accurate, some of the time. But it&#8217;s just a <a href="http://www.edstrom.net/blog/archive/planning-is-only-a-guess/">guess</a>. You&#8217;ll be more accurate if you don&#8217;t predict too far out. If you&#8217;re more accurate, you&#8217;ll be happier.</p>
<p><strong>The problems of new are less than the problems of the old.</strong> On occasion you will run into a bug by upgrading software to the latest version. But I&#8217;ve found that on balance, I have far fewer compatibility &amp; stability problems if I keep up to date. And as a bonus, new features!</p>
<p><strong>Buy the well-built item once instead of the cheap thing multiple times.</strong> It&#8217;s eco-friendly, and you get to have the quality item to use every day. My wife and I had been wearing out a $10 garlic press once every 12 months or so with basic wear and tear &#8212; till we bought the <a href="http://www.williams-sonoma.com/products/4517736/?catalogId=91&amp;bnrid=3154701&amp;cm_ven=Shopping&amp;cm_cat=MSN_Shopping&amp;cm_pla=default&amp;cm_ite=default">Rösle Garlic Press</a> for (at the time) $30. Five years later, it still looks good as new and works brilliantly.</p>
<p><strong>Price is not correlated to the value.</strong> Just because it&#8217;s expensive doesn&#8217;t mean it&#8217;s worth a lot. Conversely, just because it&#8217;s cheap doesn&#8217;t mean it has no value. Open-Source Software, Wikipedia, a walk with your kids &#8211; these all have a lot of value, and they don&#8217;t cost you a dime.</p>
<p><strong>Deals are rarely worth it.</strong> Everything is &#8220;on sale&#8221;. Everything is discounted. Of course, there <em>are</em> good deals to be had. It&#8217;s just that the effort to find and take advantage of the deal is more costly than any savings I might obtain. There is a reason why rebate forms are difficult to complete: it is in the company&#8217;s best interest that you never fill them out.</p>
<p><strong>I believe in Scaling Software over Scaling People.</strong> See my blip on <a href="http://www.edstrom.net/blog/archive/techies-and-the-business/">Techies and The Business</a>, or the whole article <a href="http://plpatterns.com/post/55433565/techies-vs-the-business">here</a>.</p>
<p><strong>The most important attribute to any employee is their willingness and ability to learn.</strong> I&#8217;ve written about this one a lot. I think <a href="http://www.edstrom.net/blog/archive/on-unleashing-innovation/">learning is the key to innovation</a>, that<a href="http://www.edstrom.net/blog/archive/make-more-mistakes/"> through mistakes you get better</a>, that <a href="http://www.edstrom.net/blog/archive/most-crucial-skill-youll-ever-learn/">Adapting is the Most Crucial Skill You’ll Ever Learn</a>, and that progress (and who doesn&#8217;t want progress?) is <a href="http://www.edstrom.net/blog/archive/doing-it-right-the-first-time/">an act of discovery</a>.</p>
<p>So!  What are some of your beliefs?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/beliefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Size Fits All Mission Statement (and other Quotes)</title>
		<link>http://www.edstrom.net/blog/archive/one-size-fits-all-mission-statement-and-other-quotes/</link>
		<comments>http://www.edstrom.net/blog/archive/one-size-fits-all-mission-statement-and-other-quotes/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:40:38 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=929</guid>
		<description><![CDATA[&#8220;The secret of happiness, you see, is not found in seeking more, but in developing the capacity to enjoy less.&#8221; &#8211; Socrates If you set your goals ridiculously high and it’s a failure, you will fail above everyone else’s success. &#8211; James Cameron, director of Terminator and Titanic, from The New Yorker [via SvN] &#8220;Designs take a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The secret of happiness, you see, is not found in seeking more, but in developing the capacity to enjoy less.&#8221; &#8211; Socrates</p>
<p>If you set your goals ridiculously high and it’s a failure, you will fail above everyone else’s success. &#8211; James Cameron, director of Terminator and Titanic, from <a href="http://www.newyorker.com/reporting/2009/10/26/091026fa_fact_goodyear">The New Yorker</a> [via <a href="http://37signals.com/svn/posts/2011-if-you-set-your-goals-ridiculously-high-and">SvN</a>]</p>
<p>&#8220;Designs take a leap forward when you kill the things you didn’t know you were holding on to.&#8221; &#8211; Ryan @ <a href="http://37signals.com/svn/posts/2006-designs-take-a-leap-forward-when-you-kill">SvN</a></p>
<p>&#8220;I embrace change like I trust confidence.&#8221; <a href="https://twitter.com/rands/status/5692424910">@Rands</a></p>
<p>&#8220;1-size-fits-all mission stmnt: We provide best of breed productivity solutions that help maximize ROI for your strategic initiatives.&#8221; <a href="https://twitter.com/jeffpatton/status/5800071850">@jeffpatton</a></p>
<p>&#8220;In agile we plan and we plan to replan&#8221; &#8211; Ronica Roth [via <a href="https://twitter.com/dwhelan/status/5804232392">@dwhelan</a>]</p>
<p>&#8220;[When robots attack,] I don&#8217;t think you want to be known as a human being that is against computers.&#8221; &#8212; <a href="http://bit.ly/rbwbg">Peter Thiel</a> [via <a href="https://twitter.com/dcurtis/status/5835481971">@dcurtis</a>]</p>
<p>&#8220;Flow is the New Center&#8221; &#8211; Leif Larson</p>
<p>&#8220;To understand good leadership, think about how far you&#8217;ll go when someone you like asks you for a favor.&#8221; <a href="https://twitter.com/rands/status/5864177110">@Rands</a></p>
<p>&#8220;However beautiful the strategy, you should occasionally look at the results.&#8221; &#8211; Winston Churchill</p>
<p>&#8220;frustration is just passion being slowed down by a conversation&#8221; <a href="https://twitter.com/alshalloway/status/6322104176">@alshalloway</a></p>
<p>“Those who would give up essential Liberty, to purchase a little temporary Safety, deserve neither Liberty nor Safety.”  —<a href="http://fraidycats.tumblr.com/post/248979997/franklin">Benjamin Franklin</a>, 1755</p>
<p>The importance of a task is inversely proportional to the time you need to ignore it to render it moot. —<a href="http://reedlearning.blogspot.com/2009/12/een-such-is-time.html">Hugh Greenway</a></p>
<p>Everyone is entitled to his own opinion, but not his own facts. —<a href="http://herdingcats.typepad.com/my_weblog/2009/12/q-4.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2FHerdingCats+%28Herding+Cats%29">Daniel Patrick Moynihan</a></p>
<p>1 good test is worth a 1000 expert opinions&#8211;coined at Grumman Aerospace during 60s lumbar module dev pgm. [via <a href="https://twitter.com/dwhelan/status/6513987748">@dwhelan</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/one-size-fits-all-mission-statement-and-other-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Least qualified for</title>
		<link>http://www.edstrom.net/blog/archive/least-qualified-for/</link>
		<comments>http://www.edstrom.net/blog/archive/least-qualified-for/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:44:35 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lean]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1176</guid>
		<description><![CDATA[I love this question: &#8220;what would happen if everyone on the team did the job they were least qualified for &#38; spent half their time helping others?&#8221; @KentBeck Here&#8217;s what I think would happen: The completion of work would slow down for a couple weeks. Maybe a month. New talents would form. Inter-team communication, understanding, [...]]]></description>
			<content:encoded><![CDATA[<p>I love this question: <em>&#8220;what would happen if everyone on the team did the job they were least qualified for &amp; spent half their time helping others?&#8221;</em> <a href="http://twitter.com/KentBeck/status/14562675608">@KentBeck</a></p>
<p>Here&#8217;s what I think would happen:</p>
<ul>
<li>The completion of work would slow down for a couple weeks. Maybe a month.</li>
<li>New talents would form.</li>
<li>Inter-team communication, understanding, and empathy would get amazingly good.</li>
<li>Cross training would actually happen, and single-points-of-failure would disappear.</li>
<li>The business would see fewer things down because ___ was on vacation.</li>
<li>Then the completion of work would start happening faster than it ever had before.</li>
<li>And new ideas for old problems would start cropping up all over the place.</li>
<li>And a whole bunch of &#8220;broken&#8221; things would get fixed (poor processes, kludgy systems, etc).</li>
<li>And the team would re- self organize, and perform like never has before.</li>
</ul>
<p>It would be <em>brilliant</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/least-qualified-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn, unlearn, and re-learn</title>
		<link>http://www.edstrom.net/blog/archive/learn-unlearn-and-re-learn/</link>
		<comments>http://www.edstrom.net/blog/archive/learn-unlearn-and-re-learn/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:12:32 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1173</guid>
		<description><![CDATA[“The illiterate of the future are not those who can’t read or write, but those who cannot learn, unlearn, and re-learn.” — Alvin Toffler [via @jalam1001] Illiterate may be too strong of a word, but the sentiment is correct. The key talent for people today is no longer to master a trade or a specific [...]]]></description>
			<content:encoded><![CDATA[<p><em>“The illiterate of the future are not those who can’t read or write, but those who cannot learn, unlearn, and re-learn.” </em>— Alvin Toffler [via <a href="https://twitter.com/jalam1001/status/15010957864">@jalam1001</a>]</p>
<p>Illiterate may be too strong of a word, but the sentiment is correct. The key talent for people today is no longer to master a trade or a specific skill, but to become adapt at adapting to change. If you can anticipate change and react to it faster than your competitors, it doesn&#8217;t just put you a little ahead, it puts you an order of magnitude ahead.</p>
<p>When I started college, they said that 90% of the jobs we would be taking when we graduated 4 years later, hadn&#8217;t been invented yet. And you know what? They were right. If change is happening even faster now, what long-held perspectives must you shift to keep from being left in the dust?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/learn-unlearn-and-re-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivate with Real Projects</title>
		<link>http://www.edstrom.net/blog/archive/motivate-with-real-projects/</link>
		<comments>http://www.edstrom.net/blog/archive/motivate-with-real-projects/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:16:16 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[work environment]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1170</guid>
		<description><![CDATA[Cliff Kuang: &#8220;if you want to foster innovation, [let] people slip from under line management and strike out on their own, on projects they care about&#8221; He&#8217;s talking about Dan Pink&#8217;s video, the surprising truth about what motivates us:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/1646337/science-shows-that-bigger-bonuses-create-worse-performance">Cliff Kuang</a>:</p>
<p>&#8220;if you want to foster innovation, [let] people slip from under line management and strike out on their own, on projects they care about&#8221;</p>
<p>He&#8217;s talking about Dan Pink&#8217;s video, <a href="http://www.youtube.com/watch?v=u6XAPnuFjJc&amp;feature=player_embedded">the surprising truth about what motivates us</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/u6XAPnuFjJc&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/motivate-with-real-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperconnected Health</title>
		<link>http://www.edstrom.net/blog/archive/hyperconnected-health/</link>
		<comments>http://www.edstrom.net/blog/archive/hyperconnected-health/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:48:08 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[emerging tech]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1155</guid>
		<description><![CDATA[I&#8217;ve been reading the human network and there is some fascinating things there. In Mark Pesce&#8217;s latest post, Hyperconnected Health he talks about his &#8220;cloud&#8221; &#8212; all the people he follows, and all the people that follow him on the various social networks and how it helps him make better decisions: &#8220;My cloud extends my [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading <a href="http://blog.futurestreetconsulting.com/">the human network</a> and there is some fascinating things there. In Mark Pesce&#8217;s latest post, <a href="http://blog.futurestreetconsulting.com/?p=358">Hyperconnected Health</a> he talks about his &#8220;cloud&#8221; &#8212; all the people he follows, and all the people that follow him on the various social networks and how it helps him make better decisions:</p>
<blockquote><p>&#8220;My cloud extends my reach, my experience and my intelligence, making me much more effective as some sort of weird ‘colony individual’ than I could be on my own.   I have no doubt that within a few years, as the tools improve, nearly every decision I make will be observed and improved upon by my cloud.  Which is wonderful, incredible, and – to quote Tony Abbott – very confronting.&#8221;</p></blockquote>
<p>He talks about a few specific incidents where he&#8217;s gotten some very useful and timely advice while traveling, and then notes that some industries have seen major shifts due to the ability for people to be hyper-connected. Specifically:</p>
<blockquote><p>&#8220;There’s a direct correlation between the speed at which a motion picture bombs and the rise in the number of users of Twitter.  It used to take a few days for word-of-mouth to kill a movie’s box office:  now it takes a few minutes.  As the first showing ends, friends text friends, people post to Twitter and Facebook, and the news spreads.  After the second or third showing, the crowds have dropped off: word has gotten out that the film stinks.  Where just a few years ago a film could coast for an entire weekend, now the Friday matinee has become a make-or-break affair.  An opinion, multiplied by hundreds or thousands of connections, carries a lot of weight.&#8221;</p></blockquote>
<p>3 days of movie sales down to one &#8230; all because we can get recommendations from each other that much faster. I wonder what other industries Twitter is altering?</p>
<p>I only have 167 followers on twitter (Mark has 6800), so I&#8217;m not sure that I qualify for the &#8220;hyper&#8221; prefix. But I&#8217;ve posted a few questions and gotten some  select responses. Nothing big, and certainly nothing that has changed my daily use. I can see the potential if I were to expand my social graph.</p>
<p>So then.</p>
<p>I find the technology-enabled social connections <em>interesting</em>, but not yet <em>vital</em>. What concerns me is that what happens when they *become* vital?</p>
<p>I&#8217;ve read about kids getting (accidently) left out of birthday parties because the invite went out over SMS and they didn&#8217;t have a cell phone. It&#8217;s stupid, unintentional, and yet a real problem. Staying plugged in takes time, but it takes cash too. Cell phones have a hefty cash commitment. I guess what I&#8217;m wondering: will &#8220;hyper&#8221; connectivity (and all of it&#8217;s advantages) become a class differentiator? Will there be the hyper-connected-have&#8217;s and the hyper-connected-have-not&#8217;s? The latter of who will be doomed to spend too much money on bad movies the 2nd day of it&#8217;s release?</p>
<p>Mark says:</p>
<blockquote><p>&#8220;We can choose to be entirely connected, or entirely disconnected.  We can let the batteries run flat on our mobile, or simply turn it off and put it away.  <strong>But there’s a price to be paid.  Absence from connection incurs a cost.  To be disconnected is to cede your ability to participate in the flow of affairs.</strong> Thus, the modern condition is a dilemma, where we balance the demands of our connectedness against the desire to be free from its constraints.&#8221;</p></blockquote>
<p>[emphasis added]</p>
<p>I have no conclusions yet, just interest, and perhaps some questions. <a href="http://blog.futurestreetconsulting.com/?p=358">Hyperconnected Health</a> was a good read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/hyperconnected-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimates</title>
		<link>http://www.edstrom.net/blog/archive/estimates/</link>
		<comments>http://www.edstrom.net/blog/archive/estimates/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:54:57 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1150</guid>
		<description><![CDATA[I&#8217;ve said it before and Jonathan Rasmusson said it again: &#8220;Let’s face it. Our industry has had some challenges when it comes to setting expectations around estimates on software projects. It’s not that our estimates are necessarily wrong (though they almost always are). It’s more that too often people have looked to estimates for something they can never give—an accurate [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve said it <a href="http://www.edstrom.net/blog/archive/predicting-the-future-planning-projects/">before</a> and <a href="http://www.pragprog.com/titles/jtrap/the-agile-samurai">Jonathan Rasmusson</a> said it again:</p>
<blockquote><p>&#8220;Let’s face it. Our industry has had some challenges when it comes to setting expectations around estimates on software projects. It’s not that our estimates are necessarily wrong (though they almost always are). It’s more that too often people have looked to estimates for something they can never give—an accurate prediction of the future. [...] <strong>The simple fact is that accurate upfront estimates aren’t possible and we need to stop pretending that they are.</strong>&#8220;</p></blockquote>
<p>[emphasis added]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge vs Searching for Knowledge</title>
		<link>http://www.edstrom.net/blog/archive/knowledge-vs-searching-for-knowledge/</link>
		<comments>http://www.edstrom.net/blog/archive/knowledge-vs-searching-for-knowledge/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:43:01 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1148</guid>
		<description><![CDATA[Mark Pesce in his book The Playful World: &#8220;For [the millennial child] the act of knowing something has become inseparable from the act of reaching for knowledge. She searches for what she needs to know; in a moment&#8217;s time, the answers are at hand. And anything known to anyone anywhere has become indistinguishable from what she [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Pesce in his book <em><a href="http://en.wikipedia.org/wiki/Mark_Pesce">The Playful World</a></em>:</p>
<blockquote><p>&#8220;For [the millennial child] the act of knowing something has become inseparable from the act of reaching for knowledge. She searches for what she needs to know; in a moment&#8217;s time, the answers are at hand. And anything known to anyone anywhere has become indistinguishable from what she knows for herself.&#8221;</p></blockquote>
<p>Memorizing certain things has it&#8217;s value, but if you have the skills to find the answer to anything in 30 seconds using the smartphone in your pocket, what things are really worth memorizing? There are two things we should teach: the skill of searching and finding (ie, how to learn) and the skill to evaluate the quality of your sources. That&#8217;s it. Research and critical analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edstrom.net/blog/archive/knowledge-vs-searching-for-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Center of Computing is the Smartphone, not the PC</title>
		<link>http://www.edstrom.net/blog/archive/the-center-of-computing-is-the-smartphone-not-the-pc/</link>
		<comments>http://www.edstrom.net/blog/archive/the-center-of-computing-is-the-smartphone-not-the-pc/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:36:11 +0000</pubDate>
		<dc:creator>Peter Edstrom</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[emerging tech]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.edstrom.net/blog/?p=1146</guid>
